
Tapered roller bearings are generally of separable design and have tapered cone and cup raceway between which tapered roller are arranged, their design makes tapered roller bearings particularly suitable for carrying combined (radial and axial ) load. Tapered roller bearings have single, double and four-rows. LJC Bearings manufacture both metric and inch size tapered roller bearings.
Bearing No Dimensions(mm) Weight (kg) Bearing No Dimensions(mm) Weight (kg)
d D B d D B
32009X 45 75 20 0.337 33111 55 95 30 0.877
32010X 50 80 20 0.366 33112 60 100 30 0.910
32011X 55 90 23 0.551 33113 65 110 34 1.320
32012X 60 95 23 0.584 33114 70 120 37 1.710
32013X 65 100 23 0.620 33115 75 125 37 1.796
32014X 70 110 25 0.839 33116 80 130 37 1.880
32015X 75 115 25 0.875 33117 85 140 41 2.510
32016X 80 125 29 1.270 33118 90 150 45 3.216
32017X 85 130 29 1.320 33119 95 160 49 3.940
32018X 90 140 32 1.720 33120 100 150 39 2.330
32019X 95 145 32 1.700 33121 105 160 43 2.970
32020X 100 150 32 1.850 33122 110 170 47 3.740
32021X 105 160 35 2.400 33024 120 180 48 4.070
32022X 110 170 38 3.020 33026 130 200 55 6.140
33006 30 55 20 0.201 33028 140 210 56 6.570
33007 35 62 21 0.254 33206 30 62 25 0.355
33008 40 68 22 0.306 33207 35 72 28 0.524
33009 45 75 24 0.398 33208 40 80 32 0.715
33010 50 80 24 0.433 33209 45 85 32 0.770
33011 55 90 27 0.651 33210 50 90 32 0.867
33012 60 95 27 0.691 33211 55 100 35 1.180
33013 65 100 27 0.732 33212 60 110 38 1.560
33014 70 110 31 1.070 33213 65 120 41 2.040
33015 75 115 31 1.120 33214 70 125 41 2.150
33016 80 125 36 1.630 33215 75 130 41 2.250
33017 85 130 36 1.690 33216 80 140 46 2.940
33018 90 140 39 2.200 33217 85 150 49 3.560
33019 95 145 39 2.260 33218 90 160 55 4.690
33020 100 150 39 2.330 33219 95 170 58 5.540
33022 110 170 47 3.740 33220 100 180 63 6.400
33024 120 180 48 4.070 33221 105 190 68 8.120
没有评论:
发表评论